*All times are setup times. Games start 30 minutes later.
January 5th – 530p | ||
Surfing Sweepers (10) | Palm Tree Sliders (9) | Sheet B |
Everglide Alligators (9) | Hurricane Hammers (5) | Sheet C |
Pelican Pebblers (7) | Curling Conchs (4) | Sheet D |
January 12th – 700p | ||
Curling Conchs (9) | Everglide Alligators (2) | Sheet B |
Palm Tree Sliders (3) | Hurricane Hammers (7) | Sheet C |
Pelican Pebblers (5) | Surfing Sweepers (4) | Sheet D |
January 26th – 700p | ||
Hurricane Hammers (8) | Pelican Pebblers (9) | Sheet B |
Surfing Sweepers (3) | Curling Conchs (5) | Sheet C |
Everglide Alligators (6) | Palm Tree Sliders (5) | Sheet D |
February 2nd – 530p | ||
Surfing Sweepers (9) | Everglide Alligators (1) | Sheet B |
Pelican Pebblers (4) | Palm Tree Sliders (6) | Sheet C |
Curling Conchs (7) | Hurricane Hammers (3) | Sheet D |
February 23rd – 530p OPEN HOUSE – NO LEAGUE PLAY | ||
March 2nd – 530p | ||
Surfing Sweepers | Palm Tree Sliders | Sheet B |
Everglide Alligators | Hurricane Hammers | Sheet C |
Pelican Pebblers | Curling Conchs | Sheet D |
March 9th – 530p | ||
Palm Tree Sliders | Curling Conchs | Sheet B |
Everglide Alligators | Pelican Pebblers | Sheet C |
Hurricane Hammers | Surfing Sweepers | Sheet D |
March 16th – 530p | ||
Game 1 – #1 vs #2 | Seeding Game Only (Both Teams Advance) | Sheet B |
Game 2 – #3 vs #6 | Quarterfinals | Sheet C |
Game 3 – #4 vs #5 | Quarterfinals | Sheet D |
March 23rd – 530p | ||
Game 4 – high seed winner vs #1 | Semifinals | Sheet C |
Game 5 – low seed winner vs #2 | Semifinals | Sheet D |
Game 6 – Game 2 loser vs Game 3 loser | Friendly Match | Sheet B |
March 30th – 700p | ||
Game 7 – Game 4 Winner vs Game 5 Winner | Championship Game | Sheet C |
Game 8 – Game 4 Loser vs Game 6 Winner | Friendly Match | Sheet B |
Game 9 -Game 4 Loser vs Game 6 Loser | Friendly Match | Sheet D |
*Skip stone win